References
Timezones
The contact timezone is used by the sms campaigns to know when to start a scheduled campaign.
The contact timezone is set according to the country's default timezone. For now you can add the timezone or state as a custom field and create separate planners for them.
Default timezones
| Country | Time Zone |
|---|---|
| Afghanistan | Afghanistan Time |
| Albania | Central European Time |
| Algeria | Central European Time |
| American Samoa | Samoa Standard Time |
| Andorra | Central European Time |
| Angola | West Africa Time |
| Anguilla | Atlantic Standard Time |
| Antigua and Barbuda | Atlantic Standard Time |
| Argentina | Argentina Time |
| Armenia | Armenia Time |
| Aruba | Atlantic Standard Time |
| Australia | Australian Central Daylight Time |
| Austria | Central European Time |
| Azerbaijan | Azerbaijan Time |
| Bahamas | Eastern Standard Time |
| Bahrain | Arabic Standard Time |
| Bangladesh | Bangladesh Standard Time |
| Barbados | Atlantic Standard Time |
| Belarus | Eastern European Time |
| Belgium | Central European Time |
| Belize | Central Standard Time |
| Benin | West Africa Time |
| Bermuda | Atlantic Standard Time |
| Bhutan | Bhutan Time |
| Bolivia | Bolivia Time |
| Bosnia and Herzegovina | Central European Time |
| Botswana | Central Africa Time |
| Bouvet Island | Bouvet Island |
| Brazil | Brasilia Time |
| Brunei Darussalam | Brunei Time |
| Bulgaria | Eastern European Time |
| Burkina Faso | Greenwich Mean Time |
| Burundi | Central Africa Time |
| Cambodia | SE Asia Standard Time |
| Cameroon | West Africa Time |
| Canada | Central Standard Time |
| Cape Verde | Cape Verde Time |
| Cayman Islands | Eastern Standard Time |
| Central African Republic | West Africa Time |
| Chad | West Africa Time |
| Chile | Chile Summer Time |
| China | China Standard Time |
| Christmas Island | Line Islands Time |
| Cocos (Keeling) Islands | Cocos Islands Time |
| Colombia | Colombia Time |
| Comoros | East Africa Time |
| Congo | West Africa Time |
| "Congo, the Democratic Republic of the" | Central Africa Time |
| Cook Islands | Hawaii Standard Time |
| Costa Rica | Central Standard Time |
| Cote D'Ivoire | Greenwich Mean Time |
| Croatia | Central European Time |
| Cuba | Eastern Standard Time |
| Cyprus | Eastern European Time |
| Czech Republic | Central European Time |
| Denmark | Central European Time |
| Djibouti | East Africa Time |
| Dominica | Atlantic Standard Time |
| Dominican Republic | Atlantic Standard Time |
| Ecuador | Ecuador Time |
| Egypt | Eastern European Time |
| El Salvador | Central Standard Time |
| Equatorial Guinea | West Africa Time |
| Eritrea | East Africa Time |
| Estonia | Eastern European Time |
| Ethiopia | East Africa Time |
| Falkland Islands (Malvinas) | Falkland Islands Time |
| Faroe Islands | Western European Time |
| Fiji | Fiji Summer Time |
| Finland | Eastern European Time |
| France | Central European Time |
| French Guiana | French Guiana Time |
| French Polynesia | Tahiti Time |
| French Southern Territories | French Southern and Antarctic Time |
| Gabon | West Africa Time |
| Gambia | Greenwich Mean Time |
| Georgia | Georgia Time |
| Germany | Central European Time |
| Ghana | Greenwich Mean Time |
| Gibraltar | Central European Time |
| Greece | Eastern European Time |
| Greenland | Greenland Time |
| Grenada | Atlantic Standard Time |
| Guadeloupe | Atlantic Standard Time |
| Guam | Chamorro Standard Time |
| Guatemala | Central Standard Time |
| Guinea | Greenwich Mean Time |
| Guinea-Bissau | Greenwich Mean Time |
| Guyana | Guyana Time |
| Haiti | Eastern Standard Time |
| Heard Island and Mcdonald Islands | Heard and McDonald Islands |
| Holy See (Vatican City State) | Central European Time |
| Honduras | Central Standard Time |
| Hong Kong | Hong Kong Time |
| Hungary | Central European Time |
| Iceland | Greenwich Mean Time |
| India | Indian Standard Time |
| Indonesia | Central Indonesian Time |
| Iran | Iran Standard Time |
| Iraq | Arabic Standard Time |
| Ireland | Western European Time |
| Israel | Israel Standard Time |
| Italy | Central European Time |
| Jamaica | Eastern Standard Time |
| Japan | Japan Standard Time |
| Jordan | Arabia Standard Time |
| Kazakhstan | Western Kazakhstan Time |
| Kenya | East Africa Time |
| Kiribati | Phoenix Island Time |
| "Korea, Democratic People's Republic of" | Korea Standard Time |
| "Korea, Republic of" | Korea Standard Time |
| Kuwait | Arabic Standard Time |
| Kyrgyzstan | Kyrgyzstan Time |
| Lao People's Democratic Republic | SE Asia Standard Time |
| Latvia | Eastern European Time |
| Lebanon | Eastern European Time |
| Lesotho | South African Standard Time |
| Liberia | Greenwich Mean Time |
| Libyan Arab Jamahiriya | Eastern European Time |
| Liechtenstein | Central European Time |
| Lithuania | Eastern European Time |
| Luxembourg | Central European Time |
| Macao | Macau Time |
| North Macedonia | Central European Time |
| Madagascar | East Africa Time |
| Malawi | Central Africa Time |
| Malaysia | Malaysian Standard Time |
| Maldives | Maldives Time |
| Mali | Greenwich Mean Time |
| Malta | Central European Time |
| Marshall Islands | Marshall Time |
| Martinique | Atlantic Standard Time |
| Mauritania | Greenwich Mean Time |
| Mauritius | Mauritius Time |
| Mayotte | East Africa Time |
| Mexico | Central Zone |
| "Micronesia, Federated States of" | Chamorro Standard Time |
| "Moldova, Republic of" | Eastern European Time |
| Monaco | Central European Time |
| Mongolia | Choibalsan Standard Time |
| Montserrat | Atlantic Standard Time |
| Morocco | Western European Time |
| Mozambique | Central Africa Time |
| Myanmar | Myanmar Standard Time |
| Namibia | West Africa Time |
| Nauru | Nauru Time |
| Nepal | Nepal Time |
| Netherlands | Central European Time |
| New Caledonia | New Caledonia Time |
| New Zealand | New Zealand Daylight Time |
| Nicaragua | Central Standard Time |
| Niger | West Africa Time |
| Nigeria | West Africa Time |
| Niue | Niue Time |
| Norfolk Island | Norfolk Time |
| Northern Mariana Islands | Chamorro Standard Time |
| Norway | Central European Time |
| Oman | Arabian Standard Time |
| Pakistan | Pakistan Standard Time |
| Palau | Palau Time |
| Palestinian Territory | Eastern European Time |
| Panama | Eastern Standard Time |
| Papua New Guinea | Papua New Guinea Time |
| Paraguay | Paraguay Summer Time |
| Peru | Peru Time |
| Philippines | Philippines Time |
| Pitcairn | Pitcairn Standard Time |
| Poland | Central European Time |
| Portugal | Western European Time |
| Puerto Rico | Atlantic Standard Time |
| Qatar | Arabic Standard Time |
| Reunion | Reunion Time |
| Romania | Eastern European Time |
| Russian Federation | Moscow Standard Time |
| Rwanda | Central Africa Time |
| Saint Helena | Greenwich Mean Time |
| Saint Kitts and Nevis | Atlantic Standard Time |
| Saint Lucia | Atlantic Standard Time |
| Saint Pierre and Miquelon | St Pierre and Miquelon Time |
| Saint Vincent and the Grenadines | Atlantic Standard Time |
| Samoa | Samoa Summer Time |
| San Marino | Central European Time |
| Sao Tome and Principe | Greenwich Mean Time |
| Saudi Arabia | Arabic Standard Time |
| Senegal | Greenwich Mean Time |
| Seychelles | Seychelles Time |
| Sierra Leone | Greenwich Mean Time |
| Singapore | Singapore Standard Time |
| Slovakia | Central European Time |
| Slovenia | Central European Time |
| Solomon Islands | Solomon Islands Time |
| Somalia | East Africa Time |
| South Africa | South African Standard Time |
| Spain | Central European Time |
| Sri Lanka | Sri Lanka Time |
| Sudan | East Africa Time |
| Suriname | Suriname Time |
| Svalbard and Jan Mayen | Central European Time |
| Swaziland | South African Standard Time |
| Sweden | Central European Time |
| Switzerland | Central European Time |
| Syrian Arab Republic | Eastern European Time |
| "Taiwan, Province of China" | China Standard Time |
| Tajikistan | Tajikistan Time |
| "Tanzania, United Republic of" | East Africa Time |
| Thailand | SE Asia Standard Time |
| Timor-Leste | Timor-Leste Time |
| Togo | Greenwich Mean Time |
| Tokelau | Tokelau Time |
| Tonga | Tonga Time |
| Trinidad and Tobago | Atlantic Standard Time |
| Tunisia | Central European Time |
| Turkey | Eastern European Time |
| Turkmenistan | Turkmenistan Time |
| Turks and Caicos Islands | Eastern Standard Time |
| Tuvalu | Tuvalu Time |
| Uganda | East Africa Time |
| Ukraine | Eastern European Time |
| United Arab Emirates | Arabian Standard Time |
| United Kingdom | Greenwich Mean Time |
| United States | Mountain Standard Time |
| United States Minor Outlying Islands | Hawaii Standard Time |
| Uruguay | Uruguay Standard Time |
| Uzbekistan | Uzbekistan Time |
| Vanuatu | Vanuatu Time |
| Venezuela | Venezuelan Standard Time |
| Viet Nam | SE Asia Standard Time |
| "Virgin Islands, British" | Atlantic Standard Time |
| "Virgin Islands, U.s." | Atlantic Standard Time |
| Wallis and Futuna | Wallis et Futuna Time |
| Western Sahara | Greenwich Mean Time |
| Yemen | Arabic Standard Time |
| Zambia | Central Africa Time |
| Zimbabwe | Central Africa Time |
| Serbia | Central European Time |
| Montenegro | Central European Time |
| Aland Islands | Eastern European Time |
| "Bonaire, Sint Eustatius and Saba" | Caribbean Netherlands |
| Curacao | Atlantic Standard Time |
| Guernsey | Greenwich Mean Time |
| Isle of Man | Greenwich Mean Time |
| Jersey | Greenwich Mean Time |
| Kosovo | Central European Time |
| Saint Barthelemy | Atlantic Standard Time |
| Saint Martin | Atlantic Standard Time |
| Sint Maarten | Sint-Maarten |
| South Sudan | East Africa Time |
| British Indian Ocean Territory | Indian Chagos Time |
| Palestinian National Authority | Palestine Standard Time |
| Serbia and Montenegro | Central Europe Time |
| Netherlands Antilles | Atlantic Standard Time |
| Antarctica | Greenwich Mean Time |
| Asia / Pacific Region | Central Indonesian Time |

